ul. Bytomska 122
41-940 Piekary Śląskie
POLSKA
www.hydroelektra.pl
tel. +48 32 307 02 77
Hydraulic Power Units
Application:
Other information:
Technical data:
Name | Mining Hydraulic Power Supply |
Type | ZHG-03-140/88 |
Working pressure | 140 bar (14,0 MPa) |
Output | 88 dm3/min |
Voltage |
500 lub 1000V lub 500/1000V (switched) |
Drive type | electric |
Drive wattage | 22 kW |
Nominal engine speed | 1500 rpm |
Horizontal plane deviation longitudinal and transversal | +/-10º |
Working medium cooling | by air-cooled radiator |
Explosion-proof mark | Ex I M2 c |
Weight with oil | cca. 720 kg (incl. optional switch) |
Dimensions (L x W x H) | 2080 x 733 (846) x 828 mm |
Other technical and power parameters available according customer's need.