ul. Bytomska 122
41-940 Piekary Śląskie
POLSKA
www.hydroelektra.pl
tel. +48 32 307 02 77
Water Pumping Systems
Application:
Specification:
Technical data:
Name | Water Pumping System |
Type | ZPW P3-** ** D** |
Max. working pressure | up to 30 bar (3,0 MPa) 1 |
Max flow rate | 50 dm3/min 1 |
Nominal pump speed | 637 rpm |
Max motor power | up to 3 kW |
Drive | pneumatic drive |
Horizontal deflection longitudinal and transversal | +/-10o |
Cooling | convectional, using the air from the excavation |
Explosion-proof mark | Ex I M2 c |
Weight | ok. 300 |
Dimensions (L x W x H) | 1300x 744 x 595 mm 1 |
1 sample values - pump P3-08 A1 D32